<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trovillion Construction &#187; general contractor</title>
	<atom:link href="http://trovillionconstruction.com/tag/general-contractor/feed/" rel="self" type="application/rss+xml" />
	<link>http://trovillionconstruction.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 08 Mar 2010 16:39:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Experienced Disaster Restoration</title>
		<link>http://trovillionconstruction.com/2010/02/experienced-disaster-restoration/</link>
		<comments>http://trovillionconstruction.com/2010/02/experienced-disaster-restoration/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 18:24:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Disaster Restoration]]></category>
		<category><![CDATA[Insurance Restoration]]></category>
		<category><![CDATA[disaster restoration]]></category>
		<category><![CDATA[general contractor]]></category>
		<category><![CDATA[insurance restoration]]></category>

		<guid isPermaLink="false">http://trovillionconstruction.com/?p=29</guid>
		<description><![CDATA[As an experienced insurance restoration provider, Trovillion Construction understands the Florida damage analysis process for hazards such as water, fire, hurricane, and impact, and we use Xactimate® software for estimation. We also understand how important it is for the insurance company to recommend a contractor familiar with handling the unique three-party relationship between the contractor, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-54" title="house fire repair" src="http://trovillionconstruction.com/wp-content/uploads/2010/02/3-5.jpg" alt="fire damage repair" width="110" height="110" /> <img class="alignnone size-full wp-image-55" title="flood damage repair" src="http://trovillionconstruction.com/wp-content/uploads/2010/02/3-6.jpg" alt="home flood repair" width="110" height="110" /> <img class="alignnone size-full wp-image-56" title="wind damage repair" src="http://trovillionconstruction.com/wp-content/uploads/2010/02/3-7.jpg" alt="storm damage repair" width="109" height="109" /> As an experienced insurance restoration  provider, <strong>Trovillion Construction</strong> understands the Florida  damage analysis process for hazards such as water, fire, hurricane, and impact,  and we use <strong>Xactimate®  software</strong> for estimation. We also understand how important it is for the insurance company to recommend a contractor familiar with handling the unique three-party relationship between the contractor, the insurance company, and the property holder. We successfully participate in that relationship throughout the restoration process with professionalism, reliability, and absolute honesty.</p>
]]></content:encoded>
			<wfw:commentRss>http://trovillionconstruction.com/2010/02/experienced-disaster-restoration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

